48,920
Total Funded Traders
Top prop firm performers this month — profits, payouts, and consistency.
48,920
Total Funded Traders
$389M+
Total Payouts
214.6%
This Month's Top Profit
112
Countries Represented
| Rank | Trader | Country | Account Size | Profit % | Payout |
|---|---|---|---|---|---|
| 1 | Trader_M2K | $25K | 214.6% | $42,000 | |
| 2 | Fx_Pro_84 | $50K | 205.9% | $40,330 | |
| 3 | NovaEdge | $100K | 197.2% | $38,660 | |
| 4 | AlphaWave_9 | $200K | 192.4% | $36,990 | |
| 5 | SilkCharts | $15K | 183.7% | $36,200 | |
| 6 | RiskFirst | $25K | 175.0% | $34,530 | |
| 7 | PulseDesk | $50K | 170.2% | $32,860 | |
| 8 | NorthPip | $100K | 161.5% | $31,190 | |
| 9 | VoltScalp | $200K | 152.8% | $30,400 | |
| 10 | QuietEdge | $15K | 148.0% | $28,730 | |
| 11 | OrbitFX | $25K | 139.3% | $27,060 | |
| 12 | PrimeLane | $50K | 130.6% | $25,390 | |
| 13 | CobaltTape | $100K | 125.8% | $24,600 | |
| 14 | SignalNest | $200K | 117.1% | $22,930 | |
| 15 | DriftDesk | $15K | 108.4% | $21,260 | |
| 16 | KiteMarkets | $25K | 103.6% | $19,590 | |
| 17 | AmberFlow | $50K | 94.9% | $18,800 | |
| 18 | HexaTrend | $100K | 86.2% | $17,130 | |
| 19 | BlueLedger | $200K | 81.4% | $15,460 | |
| 20 | SummitTick | $15K | 72.7% | $13,790 |
Thousands of traders are already getting rewarded by Fundora Cap. The only one missing from that list is you. Fail an evaluation? Contact support for 20% off your next challenge (Instant not included).